Apply for Canadian Permanent Residence PR in the 85th Express Entry Draw. 3,000 solicitations have been issued on March fourteenth, 2018. The base CRS cut-off score for this draw is 456.
•Draw Number: 85
•Draw Date: March 14th, 2018
•Number of Invitations Issued: 3,000
•Minimum CRS: 456
•Program Specified: None
•Tie-breaking principle: March 3rd, 2018
A GAP OF 3 WEEKS BETWEEN DRAWS MAY INCREASE CRS SCORE
Parting from standard patterns for 2018, IRCC held up 3 weeks between the past Express Entry draw and the 85th draw on March 14th. This is likely the reason the base CRS score cut-off expanded from 442 points to 456 points.
Gratefully, IRCC is proceeding with the pattern of issuing 3,000 ITAs each round. With this high number of ITAs issued in each draw, if there are more successive draws, there is a solid probability that the CRS score would drop.
The prior you present your profile to the Express Entry pool, the better your odds of accepting an ITA! Begin with our free online evaluation today to find the majority of your choices to make 2018 the year you move to Canada!
EXPRESS ENTRY DRAW: Q1 – 2018
Draw # | Date | Number of ITAs Issued | Lowest CRS score |
85 | March 14, 2018 | 3,000 | 456 |
84 | February 21, 2018 | 3,000 | 442 |
83 | February 7, 2018 | 3,000 | 442 |
82 | January 24, 2018 | 2,750 | 444 |
81 | January 10, 2018 | 2,750 | 446 |
EXPRESS ENTRY DRAW: Q4 – 2017
Draw # | Date | Number of ITAs Issued | Lowest CRS score |
80 | December 20, 2017 | 2,750 | 446 |
79 | December 6, 2017 | 2,750 | 452 |
78 | November 15, 2017 | 2,750 | 439 |
77 | November 8, 2017 | 2,000 | 458 |
76 | November 1, 2017* | 505 | 241 |
75 | November 1, 2017* | 290 | 673 |
74 | October 18, 2017 | 2,757 | 436 |
73 | October 4, 2017 | 2,801 | 438 |
Draw # | Date | Number of ITAs Issued | Lowest CRS score |
85 | March 14, 2018 | 3,000 | 456 |
84 | February 21, 2018 | 3,000 | 442 |
83 | February 7, 2018 | 3,000 | 442 |
82 | January 24, 2018 | 2,750 | 444 |
81 | January 10, 2018 | 2,750 | 446 |
80 | December 20, 2017 | 2,750 | 446 |
79 | December 6, 2017 | 2750 | 452 |
78 | November 15, 2017 | 2750 | 439 |
77 | November 8, 2017 | 2000 | 458 |
76 | November 1, 2017* | 505 | 241 |
Please give us a visit and get 30 mins of free Consultantion.